| Destination | Distance | Time |
| BY ROAD - FROM NEWQUAY | ||
| Plymouth | 50 miles | 1hr 27mins |
| Exeter | 82 miles | 1hr 58mins |
| Bristol | 158 miles | 3hr 25mins |
| BY RAIL - FROM NEWQUAY | ||
| Plymouth | 1hr 39mins | |
| Exeter St Davids | 2hr 47mins | |
| Bristol Parkway | 4hr 24mins | |
| FLIGHTS TO & FROM NEWQUAY | ||
| Airline | Destination | |
| BMI Baby | East Midlands | |
| Flybe | Gatwick, Manchester, Glasgow, Edinburgh, Belfast City, Aberdeen (plus many others) | |
| Lufthansa | Dusseldorf (summer only) | |
| Skybus | Isles of Scilly | |
| Times & distances from theAA.com and thetrainline.com | ||
Travel Links
Despite Cornwall’s position at the extreme south western edge of the country, transport connections are now excellent, giving you a choice of road, rail or air travel. Many airlines now fly into Newquay - the airport is about seven miles from Frederick Mews - providing connections to Gatwick and Stansted with flight times of around an hour. There’s also an efficient rail service, with direct connections from many parts of the UK and fast road links via the A30 to the M5 at Exeter.










