Indicative interior photography
Prices & Availability
| PLOT NUMBER | BEDS | TYPE | COMPLETION | PRICE | STATUS | PLAN |
|---|---|---|---|---|---|---|
| 1 | 2 | Detached House | Complete | £0 | Sold | View Plans |
| 2 | 2 | End Terrace House | Complete | £200,000 | Available | View Plans |
| 3 | 2 | Mid Terrace House | Complete | £195,000 | Available | View Plans |
| 4 | 2 | End Terrace House | Complete | £200,000 | Available | View Plans |
| 5 | 2 | End Terrace House | Complete | £200,000 | Available | View Plans |
| 6 | 2 | Mid Terrace House | Complete | £195,000 | Available | View Plans |
| 7 | 2 | Fully Furnished Mid Terrace House | Complete | £205,000 | Reserved | View Plans |
| 8 | 3 | End Terrace House | Complete | £235,000 | Available | View Plans |










