Luxury Homes in Newquay
Our luxury homes in Newquay are a series of unique and exciting developments, which simply have to be seen to be believed.
Our developments will make an ideal home, second home, or bespoke rental investment. Details of all of our properties, including floor plans, can be found from this site.
With fifteen years experience in development, Acorn Homes can make your dream of an exclusive Newquay property a reality.
Contact us now to arrange your viewing.
| PLOT NUMBER | BEDS | TYPE | COMPLETION | PRICE | STATUS |
|---|---|---|---|---|---|
| 1 | 2 | Detached House | Complete | £0 | Sold |
| 2 | 2 | End Terrace House | Complete | £200,000 | Available |
| 3 | 2 | Mid Terrace House | Complete | £195,000 | Available |
| 4 | 2 | End Terrace House | Complete | £200,000 | Available |
| 5 | 2 | End Terrace House | Complete | £200,000 | Available |
| 6 | 2 | Mid Terrace House | Complete | £195,000 | Available |
| 7 | 2 | Fully Furnished Mid Terrace House | Complete | £205,000 | Available |
| 8 | 3 | End Terrace House | Complete | £235,000 | Available |
Complete and ready for occupation ONLY TWO REMAINING these new homes are available from just 145,000GBP
| PLOT NUMBER | BEDS | TYPE | COMPLETION | PRICE | STATUS |
|---|---|---|---|---|---|
| 1 | 1 | Ground Floor Apartment | Completed | £95,000 | Reserved |
| 2 | 2 | Ground Floor Apartment | Completed | £0 | Sold |
| 3 | 2 | Ground Floor Apartment | Completed | £155,000 | Available |
| 4 | 2 | Ground Floor Apartment | Completed | £0 | Sold |
| 5 | 2 | First Floor Apartment | Completed | £155,000 | Reserved |
| 6 | 3 | First Floor Apartment | Completed | £0 | Sold |
| 7 | 1 | Second Floor Apartment | Completed | £145,000 | Available |
| 8 | 1 | Second Floor Apartment | Completed | £150,000 | Available |
| 117a | 3 | Detached Bungalow | Completed | £199,950 | Reserved |
First phase due for completion in Spring 2012.
| PLOT NUMBER | BEDS | TYPE | COMPLETION | PRICE | STATUS |
|---|---|---|---|---|---|
| 2 | 4 | Detached House | Spring 2012 | £450,000 | Available |
| 3 | 4 | Detached House | Spring 2012 | £335,000 | Reserved |
| 4 | 4 | Detached House | Spring 2012 | £365,000 | Reserved |
| 5 | 4 | Detached House | Spring 2012 | £420,000 | Available |
| 6 | 4 | Detached House | Spring 2012 | £450,000 | Available |
| 7 | 4 | Detached House | Summer 2012 | £390,000 | Reserved |











