| Destination | Distance | Time |
| BY ROAD - FROM CRANTOCK | ||
| Plymouth | 53 miles | 1hr 23mins |
| Exeter | 84 miles | 1hr 45mins |
| Truro | 12 miles | 33mins |
| BY RAIL - FROM TRURO | ||
| Plymouth | 1hr 20mins | |
| Exeter St Davids | 2hr 20mins | |
| Bristol Parkway | 4hr 40mins | |
| FLIGHTS TO & FROM NEWQUAY AIRPORT | ||
| Airline | Destination | |
| BMI Baby | East Midlands | |
| Flybe | London Gatwick, Manchester, Glasgow, Edinburgh, Belfast, Newcastle, Norwich | |
| Lufthansa | Dusseldorf | |
| Skybus | Isles of Scilly | |
| Times & distances from theAA.com, thetrainline.com and newquaycornwallairport.com/ (Summer 2012 schedule). | ||
Travel Links
Despite Cornwall’s position at the extreme south western edge of the country, transport connections are now excellent, giving you a choice of road, rail or air travel. Many airlines now fly into Newquay - the airport is about nine miles from Crantock Vale, Crantock, - providing connections to Gatwick and Stansted with flight times of around an hour. There’s also an efficient rail service, with direct connections from many parts of the UK and fast road links via the A30 to the M5 at Exeter.










