Indicative interior photography
Prices & Availability
| PLOT NUMBER | BEDS | TYPE | COMPLETION | PRICE | STATUS | PLAN |
|---|---|---|---|---|---|---|
| 1 | 1 | Ground Floor Apartment | Completed | £0 | Sold | View Plans |
| 2 | 2 | Ground Floor Apartment | Completed | £0 | Sold | View Plans |
| 3 | 2 | Ground Floor Apartment | Completed | £0 | Sold | View Plans |
| 4 | 2 | Ground Floor Apartment | Completed | £0 | Sold | View Plans |
| 5 | 2 | First Floor Apartment | Completed | £155,000 | Sold | View Plans |
| 6 | 3 | First Floor Apartment | Completed | £0 | Sold | View Plans |
| 7 | 1 | Second Floor Apartment | Completed | £145,000 | Available | View Plans |
| 8 | 1 | Second Floor Apartment | Completed | £150,000 | Available | View Plans |
| 117a | 3 | Detached Bungalow | Completed | £199,950 | Reserved | View Plans |










